Rugby Virtuo Dual Density Mouthguard / GILBERT
€15.00
Tax included
Gilbert Virtuo Dual Density rugby mouthguard, reduces the force of impacts at the jaw joint.
• Dual Density design reduces the force of impacts to the jaw joint, lowering the risk of concussion and offering protection to the teeth.
• The softer inner layer moulds easily to the shape of the teeth without reducing the wall thickness of the harder outer layer.
• Features Pre-contoured Shield, Extra Wall Thickness, Dual Density, Boil & Bite.
You might also like
Customers who bought this product also bought:
GILBERT Size Guide
Gilbert Size Guide
Gilbert Mens Clothing
Garment Size | Chest - inches (centimetres) | Waist - inches (centimetres) |
---|---|---|
XS - Extra Small | 34" - 36" (85 - 92cm) | 30" (77cm) |
S - Small | 38" (97cm) | 32" (82cm) |
M - Medium | 40" (102cm) | 34" (87cm) |
L - Large | 42" (107cm) | 36" (92cm) |
XL - Extra Large | 44" (112cm) | 38" (97cm) |
2XL - Double Extra Large | 46" (117cm) | 40" (102cm) |
3XL - Triple Extra Large | 48" (122cm) | 42" (107cm) |
4XL - Quadruple Extra Large | 50" (127cm) | 44" (112cm) |
Gilbert Mens Protection
Garment Size | Shoulder Pads | Headguards |
---|---|---|
S - Small | 36" - 38" (91 - 97cm) | 55cm |
M - Medium | 40" - 42" (101 - 107cm) | 57cm |
L - Large | 44" - 46" (111 - 117cm) | 58.5cm |
XL - Extra Large | 48" - 50" (121 - 127cm) | 60cm |
2XL - Double Extra Large | 50+" (127+cm) | - |
Gilbert Kids Clothing
Garment Size | Chest - inches (centimetres) | Waist - inches (centimetres) |
---|---|---|
5-6yrs | 23" - 24" (58-62cm) | 21" - 22" (54-56cm) |
7-8yrs | 24" - 26" (62-66cm) | 22" - 23" (56-58cm) |
9-10yrs | 26" - 28" (66-72cm) | 23" - 24" (58-62cm) |
11-12yrs | 28" - 30.5" (72-78cm) | 24" - 26" (62-66cm) |
Gilbert Kids Protection
Garment Size | Shoulder Pads | Headguards |
---|---|---|
SB - Small Boys | 28" - 30" | 51cm |
MB - Medium Boys | 29" - 31" | 52.5cm |
LB - Large Boys | 31" - 33" | 54cm |
Gilbert Ladies Clothing
Garment Size | Chest - inches (centimetres) | Waist - inches (centimetres) |
---|---|---|
8 - Eight | 32" (81cm) | 26" (66cm) |
10 - Ten | 34" (86cm) | 27" (69cm) |
12 - Twelve | 36" (91cm) | 28" (71cm) |
14 - Fourteen | 38" (97cm) | 30" (76cm) |
16 - Sixteen | 39" (99cm) | 32" (81cm) |
18 - Eighteen | 40" (102cm) | 34" (86cm) |
20 - Twenty | 42" (107cm) | 35" (89cm) |
Gilbert Ladies Protection
Garment Size | Shoulder Pads |
---|---|
S - Small | 32" - 34" (81cm - 87cm) - (Approx. UK size 10 - 12) |
M - Medium | 34" - 36" (87cm - 92cm) - (Approx. UK size 12 - 14) |
L - Large | 38" - 40" (97cm - 102cm) - (Approx. UK size 16 - 18) |
XL - Extra Large | 42" - 44" (107cm - 112cm) - (Approx. UK size 18+) |
Gilbert Footwear
UK | US | Euro | Japan |
---|---|---|---|
9k | 9.5k | 27 | 15.5cm |
10k | 10.5k | 28 | 16.5cm |
11k | 11.5k | 29 | 17.5cm |
12k | 12.5k | 30 | 18.5cm |
13k | 13.5k | 31 | 20cm |
1k | 1.5k | 33 | 21cm |
2k | 2.5k | 34 | 22cm |
3k | 3.5k | 35 | 22.5cm |
4k | 4.5k | 37 | 23cm |
5k | 5.5k | 38 | 24cm |
5.5k | 6k | 38.5 | 24.5cm |
6 | 6.5 | 39 | 24.5cm |
7 | 7.5 | 40.5 | 25.5cm |
8 | 8.5 | 42 | 26.5cm |
8.5 | 9 | 42.5 | 27cm |
9 | 9.5 | 43 | 27.5cm |
9.5 | 10 | 44 | 28cm |
10 | 10.5 | 44.5 | 28.5cm |
10.5 | 11 | 45 | 29cm |
11 | 11.5 | 45.5 | 29.5cm |
12 | 12.5 | 47 | 30.5cm |
13 | 13.5 | 48.5 | 31.5cm |
14 | 14.5 | 49 | 32.5cm |
15 | 15.5 | 50 | 33cm |