

Leave us a message
Brassière de sport disponible en 4 coloris et 3 tailles.
You might also like
Chest measurement / bust (cm) | Waist size (cm) | |
---|---|---|
XS | 76-81 | 67-70 |
SM | 86,4-91,4 | 71,1-73,7 |
MD | 96,5-101,6 | 76,2-81,3 |
LG | 106,7-111,8 | 86,4-91,4 |
XL | 116,8-121,9 | 96,5-101,6 |
XXL | 127-132,1 | 106,7-111,8 |
3XL | 132,1-137,2 | 111,8-116,8 |
4XL | 137,2-142,2 | 116,8-121,9 |
5XL | 142,2-147,3 | 121,9-127 |
Waist size (cm) | ||
---|---|---|
XS | 67-70 | |
SM | 71,1-73,7 | |
MD | 76,2-81,3 | |
LG | 86,4-91,4 | |
XL | 96,5-101,6 | |
XXL | 106,7-111,8 | |
3XL | 111,8-116,8 | |
4XL | 116,8-121,9 | |
5XL | 121,9-127 |
To take the correct foot measurement, trace the outline on a sheet of paper and measure the footprint from the heel to the toe. If you are between two sizes on the chart, we recommend that you take a size above.
MEN'S É.-U. | CM | Euro | Pouces | R.-U. |
---|---|---|---|---|
7 | 25 | 40 | 97/8 | 6 |
7,5 | 25,5 | 40,5 | 10 | 6,5 |
8 | 26 | 41 | 101/8 | 7 |
8,5 | 26,5 | 42 | 103/8 | 7,5 |
9 | 27 | 42,5 | 105/8 | 8 |
9,5 | 27,5 | 43 | 103/4 | 8,5 |
10 | 28 | 44 | 11 | 9 |
10,5 | 28,5 | 44,5 | 111/8 | 9,5 |
11 | 29 | 45 | 113/8 | 10 |
11,5 | 29,5 | 45,5 | 115/8 | 10,5 |
12 | 30 | 46 | 113/4 | 11 |
12,5 | 30,5 | 47 | 12 | 11,5 |
13 | 31 | 47,5 | 121/8 | 12 |
13,5 | 31,5 | 48 | 121/4 | 12,5 |
14 | 32 | 48,5 | 125/8 | 13 |
14,5 | 32,5 | 49 | 127/8 | 13,5 |
15 | 33 | 49,5 | 13 | 14 |
15,5 | 33,5 | 50 | 131/8 | 14,5 |
16 | 34 | 50,5 | 131/4 | 15 |
US taille | Tower of chest (cm) |
Tower of size (cm) |
|
---|---|---|---|
XS | 0-2 | 78,7-83,8 | 58,4-63,5 |
SM | 4-6 | 85,1-90,2 | 64,8-69,9 |
MD | 8-10 | 91,4-96,5 | 71,1-76,2 |
LG | 12-14 | 97,8-102,9 | 77,5-82,6 |
XL | 16 | 104,1-109,2 | 83,8-88,9 |
XXL | 18 | 111,8-116,8 | 91,4-96,5 |
US taille | Tower of size (cm) |
Tower of hips (cm) |
|
---|---|---|---|
XS | 0-2 | 58,4-63,5 | 90,2-95,3 |
SM | 4-6 | 64,8-69,9 | 91,4-96,5 |
MD | 8-10 | 71,1-76,2 | 96,5-101,6 |
LG | 12-14 | 77,5-82,6 | 102,9-107,9 |
XL | 16 | 83,8-88,9 | 109,2-114,3 |
XXL | 18 | 91,4-96,5 | 116,8-121,9 |
To take the correct foot measurement, trace the outline on a sheet of paper and measure the footprint from the heel to the toe. If you are between two sizes on the chart, we recommend that you take a size above.
WOMEN'S É.-U. | CM | Euro | Pouces | R.-U. |
---|---|---|---|---|
5 | 22 | 35,5 | 83/4 | 2,5 |
5,5 | 22,5 | 36 | 87/8 | 3 |
6 | 23 | 36,5 | 91/8 | 3,5 |
6,5 | 23,5 | 37,5 | 91/4 | 4 |
7 | 24 | 38 | 93/8 | 4,5 |
7,5 | 24,5 | 38,5 | 95/8 | 5 |
8 | 25 | 39 | 93/4 | 5,5 |
8,5 | 25,5 | 40 | 10 | 6 |
9 | 26 | 40,5 | 101/8 | 6,5 |
9,5 | 26,5 | 41 | 103/8 | 7 |
10 | 27 | 42 | 105/8 | 7,5 |
10,5 | 27,5 | 42,5 | 103/4 | 8 |
11 | 28 | 43 | 11 | 8,5 |
11,5 | 28,5 | 44 | 111/8 | 9 |
12 | 29 | 44,5 | 113/8 | 9,5 |
XS | SM | MD | LG | XL | XXL | |
---|---|---|---|---|---|---|
BUST CURRENCY / CHEST |
28 | 30-32 | 34-36 | 36-38 | 38-40 | 40-42 |
A/B CUP AVAILABLE IN ALL SIZES | ||||||
C, D & AVAILABLE DDs |
DIFFÉRENCE | 2,5 cm | 5 cm | 7,5 cm | 10 cm | 12,5 cm |
SIZES | A | B | C | D | DD |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
US size | Chest size / bust(cm) |
Tower of size(cm) |
Height (cm) | |
---|---|---|---|---|
YXS | 7 | 63,5-66 | 55,6-58,4 | 122-127 |
YSM | 8 | 66-71,1 | 58,4-70 | 127-137 |
YMD | 10-12 | 71,1-76,2 | 63,5-66 | 137-149 |
YLG | 14-16 | 76,2-81,3 | 66-68,6 | 149-160 |
YXL | 18-20 | 81,3-86,4 | 71,1-73,7 | 160-170 |
US size | Chest size / bust (cm) |
Tower of size(cm) |
Height (cm) | |
---|---|---|---|---|
YXS | 7 | 63,5-66 | 55,6-58,4 | 122-127 |
YSM | 8 | 66-71,1 | 58,4-70 | 127-137 |
YMD | 10-12 | 71,1-76,2 | 63,5-66 | 137-149 |
YLG | 14-16 | 76,2-81,3 | 66-68,6 | 149-160 |
YXL | 18-20 | 81,3-86,4 | 71,1-73,7 | 160-170 |
To take the correct foot measurement, trace the outline on a sheet of paper and measure the footprint from the heel to the toe. If you are between two sizes on the chart, we recommend that you take a size above. Put as much weight as possible on your foot as you trace it. Please note: for optimal results, we recommend measuring your foot at the end of the day.
We've created this easy-to-use chart to make it easy for you to find the perfect shoe size for your children. *Due to the conversion between metric and imperial, in some cases two US shoe sizes will equal one UK shoe size or one cm shoe size.
US Youth | inch | CM | Euro | R.-U. |
---|---|---|---|---|
2 K | 3 1/8 | 8 | 17,5 | 1,5 |
3 K | 3 1/2 | 9 | 18,5 | 2,5 |
4 K | 4 | 10 | 19,5 | 3,5 |
5 K | 4 1/4 | 11 | 21 | 4,5 |
6 K | 4 5/8 | 12 | 22 | 5,5 |
7 K | 5 1/8 | 13 | 23,5 | 6,5 |
8 K | 5 1/2 | 14 | 25 | 7,5 |
9 K | 5 3/4 | 15 | 26 | 8,5 |
10 K | 6 1/4 | 16 | 27 | 9,5 |
10,5 K | 6 5/8 | 16,5 | 27,5 | 10 |
11 K | 6 3/4 | 17 | 28 | 10,5 |
11,5 K | 7 | 17,5 | 29 | 11 |
12 K | 71/4 | 18 | 29,5 | 11,5 |
12,5 K | 7 1/3 | 18,5 | 30 | 12 |
13 K | 7 5/8 | 19 | 31 | 12,5 |
1 | 7 3/4 | 20 | 32 | 13,5 |
1,5 | 8 | 20,5 | 33 | 1 |
2 | 8 1/4 | 21 | 33,5 | 1,5 |
2,5 | 8 1/3 | 21,5 | 34 | 2 |
3 | 8 5/8 | 22 | 35 | 2,5 |
3,5 | 8 3/4 | 22,5 | 35,5 | 3 |
4 | 9 | 23 | 36 | 3,5 |
4,5 | 9 1/4 | 23,5 | 36,5 | 4 |
5 | 9 1/4 | 24 | 37,5 | 4,5 |
5,5 | 9 1/2 | 24,5 | 38 | 5 |
6 | 9 1/2 | 25 | 38,5 | 5,5 |
6,5 | 9 5/8 | 25,5 | 39 | 6 |
7 | 9 3/4 | 26 | 40 | 6 |
MEN'S | |
US size | |
---|---|
XS | 63/4 - 7 |
SM | 7 - 71/4 |
MD | 71/4 - 71/2 |
LG | 71/2 - 73/4 |
XL | 73/4 - 8 |
XXL | 8 - 81/4 |
WOMEN'S | |
US size | |
XS | 53/4 - 61/4 |
SM | 61/4 - 61/2 |
MD | 61/2 - 63/4 |
LG | 63/4 - 7 |
XL | 7 - 71/4 |
XXL |
ADJUSTABLE CAP SIZE | |
Head measurement(po) | |
---|---|
OSFA WOMEN'S | 22-231/2 |
OSFA WOMEN'S | 211/4-223/4 |
OSFA CHILDREN'S | 207/8-223/8 |
STRETCH FIT | |
Head circumference (po) | |
S/M | 207/8-211/2 |
M/L | 22-23 |
L/XL | 23-241/4 |
XL/XXL | 241/4-251/2 |
ADJUSTED | |
US size | Head(po) |
65/8 | 207/8 |
63/4 | 211/4 |
67/8 | 215/8 |
7 | 22 |
71/8 | 223/8 |
71/4 | 223/4 |
73/8 | 23 |
71/2 | 231/2 |
75/8 | 237/8 |
73/4 | 241/4 |
77/8 | 243/4 |
8 | 251/8 |
81/8 | 251/2 |
Children's | ||
---|---|---|
YMD | 101/2 - 131/2 | |
YLG | 1-4 | |
Men's | Women's | |
MD | 4 - 81/2 | 7 - 101/2 |
LG | 9 - 121/2 | 11 - 13 |
XL | 13 - 16 |